How to find out OKTMO organizations on the Internet in Ramenskoye in 2021

The All-Russian Classifier of Municipal Territories replaced OKATO. The codes were updated in 2013. The identifier indicates that a business entity belongs to a specific locality or municipality, including for organizations in Ramenskoye. Typically, it consists of 8 or 11 digits, which depends on the status of the locality. You can familiarize yourself with the coding of any locality from the table that is published on the website of the Ministry of Finance of the Russian Federation, the structure responsible for collecting taxes.

When paying, it is important to know the correct OKTMO and indicate it correctly in the details. This will help to avoid mistakes when filling out payment documents and declarations, and, accordingly, avoid misunderstandings and penalties from the Federal Tax Service in Ramenskoye.

Complaint to the prosecutor's office against an employer in Ramenskoye in 2021

TORM of the Interdistrict Inspectorate of the Federal Tax Service of Russia No. 1 for the Moscow Region

Where to contact

Name of institutionTORM of the Interdistrict Inspectorate of the Federal Tax Service of Russia No. 1 for the Moscow Region
AreaRamensky
Institution websitehttps://www.nalog.ru
Region of the Russian FederationMoscow region
What is the addressMoscow region, Ramensky district, Ramenskoye, Karl Marx street, 3
Mail
Working hoursTORM Monday-Thursday: from 09:00 to 18:00 Friday: from 09:00 to 16:45 reception of taxpayers Monday, Wednesday: from 09:00 to 18:00 Tuesday, Thursday: from 09:00 to 20:00 Friday : from 09:00 to 16:45
Telephone8

Correspondence table between OKATO and OKTMO codes for the Moscow region

Municipal districts and urban districts of the Moscow region:

  • Volokolamsky
  • Voskresensky
  • Dmitrovsky
  • Egoryevsky
  • Sergiev Posadsky
  • Zaraisky
  • Istra
  • Kashirsky
  • Klinsky
  • Kolomensky
  • Krasnogorsky
  • Leninist
  • Lotoshinsky
  • Lukhovitsky
  • Lyubertsy
  • Mozhaisky
  • Mytishchinsky
  • Naro-Fominsiy
  • Noginsky
  • Odintsovsky
  • Ozersky
  • Orekhovo-Zuevsky
  • Pavlovo-Posadsky
  • Podolsky
  • Pushkinsky
  • Ramensky
  • Ruzsky
  • Serebryano-Prudsky
  • Serpukhovsky
  • Solnechnogorsk
  • Stupinsky
  • Taldomsky
  • Chekhovsky
  • Shatursky
  • Shakhovskaya
  • Shchelkovsky
  • Urban districts
OKATOOKTMOObject of administrative-territorial division
46 205 000 00046 605 000Volokolamsk municipal district
46 205 501 00046 605 101urban settlement Volokolamsk
46 205 558 00046 605 158rural settlement of Sychevo
46 205 822 00046 605 422rural settlement Kashinskoye
46 205 831 00046 605 431rural settlement Ostashevskoye
46 205 834 00046 605 434rural settlement Spasskoye
46 205 849 00046 605 449rural settlement Teryaevskoye
46 205 861 00046 605 461rural settlement Chismenskoye
46 205 867 00046 605 467rural settlement Yaropoletskoye
46 206 000 00046 606 000Voskresensky municipal district
46 206 501 00046 606 101urban settlement Voskresensk
46 206 554 00046 606 154urban settlement Beloozersky
46 206 567 00046 606 167urban settlement Khorlovo
46 206 580 00046 606 180urban settlement named after Tsyurupa
46 206 802 00046 606 402rural settlement Ashitkovskoye
46 206 813 00046 606 413rural settlement Fedinskoye
46 208 000 00046 608 000Dmitrovsky municipal district
46 208 501 00046 608 101urban settlement of Dmitrov
46 208 505 00046 608 105urban settlement Yakhroma
46 208 554 00046 608 154urban settlement Dedenevo
46 208 557 00046 608 157urban settlement Iksha
46 208 563 00046 608 163urban settlement Nekrasovsky
46 208 807 00046 608 407rural settlement Bolsherogachevskoye
46 208 813 00046 608 413rural settlement Gabovskoye
46 208 831 00046 608 431rural settlement Kostinskoye
46 208 837 00046 608 437rural settlement Kulikovskoye
46 208 861 00046 608 461rural settlement Sinkovskoye
46 208 870 00046 608 470rural settlement Yakotskoye
46 212 000 00046 612 000Egoryevsky municipal district
46 212 501 00046 612 101Urban settlement Yegoryevsk
46 212 560 00046 612 160Urban settlement Ryazanovsky
46 212 834 00046 612 434rural settlement Yurtsovskoye
46 212 840 00046 612 440Rural settlement Ramenskoye
46 212 843 00046 612 443rural settlement Savvinskoye
46 215 000 00046 615 000Sergiev Posad municipal district
46 215 501 00046 615 101urban settlement Sergiev Posad
46 215 503 00046 615 103urban settlement Krasnozavodsk
46 215 505 00046 615 105urban settlement Peresvet
46 215 506 00046 615 106urban settlement Khotkovo
46 215 553 00046 615 153urban settlement Bogorodskoye
46 215 561 00046 615 161urban settlement Skoropuskovsky
46 215 806 00046 615 406rural settlement Bereznyakovskoye
46 215 813 00046 615 413rural settlement Vasilyevskoye
46 215 846 00046 615 446rural settlement Remmash
46 215 852 00046 615 452rural settlement Selkovskoye
46 215 858 00046 615 458rural settlement Lozovskoye
46 215 861 00046 615 461rural settlement Shemetovskoye
46 216 000 00046 616 000Zaraisky municipal district
46 216 501 00046 616 101urban settlement Zaraysk
46 216 808 00046 616 408rural settlement Gololobovskoye
46 216 816 00046 616 416rural settlement Karinskoye
46 216 828 00046 616 428rural settlement Mashonovskoye
46 216 837 00046 616 437rural settlement Strupnenskoye
46 218 000 00046 618 000Istra municipal district
46 218 501 00046 618 101urban settlement Istra
46 218 503 00046 618 103urban settlement Dedovsk
46 218 556 00046 618 156urban settlement Snegiri
46 218 802 00046 618 402rural settlement Buzharovskoye
46 218 804 00046 618 404rural settlement Bukarevskoye
46 218 813 00046 618 413rural settlement Ermolinskoye
46 218 816 00046 618 416rural settlement Ivanovskoye
46 218 819 00046 618 419rural settlement Kostrovskoye
46 218 825 00046 618 425rural settlement Luchinskoye
46 218 828 00046 618 428rural settlement Novopetrovskoye
46 218 831 00046 618 431rural settlement Obushkovskoye
46 218 834 00046 618 434rural settlement Onufrievskoye
46 218 837 00046 618 437rural settlement Pavlo-Slobodskoye
46 218 843 00046 618 443rural settlement Yadrominskoye
46 220 000 00046 620 000Kashirsky municipal district
46 220 501 00046 620 101urban settlement of Kashira
46 220 504 00046 620 104urban settlement Ozherelye
46 220 802 00046 620 402rural settlement Bazarovskoye
46 220 807 00046 620 407rural settlement Domninskoye
46 220 810 00046 620 410rural settlement Znamenskoye
46 220 813 00046 620 413rural settlement Koltovskoye
46 220 819 00046 620 419rural settlement Topkanovskoye
46 221 000 00046 621 000Klinsky municipal district
46 221 501 00046 621 101urban settlement Klin
46 221 503 00046 621 103urban settlement Vysokovsk
46 221 554 00046 621 154urban settlement Reshetnikovo
46 221 807 00046 621 407rural settlement Vozdvizhenskoye
46 221 810 00046 621 410rural settlement Voroninskoye
46 221 816 00046 621 416rural settlement Zubovskoye
46 221 834 00046 621 434rural settlement Nudolskoye
46 221 837 00046 621 437rural settlement Petrovskoye
46 222 000 00046 622 000Kolomensky municipal district
46 222 554 00046 622 154urban settlement Sands
46 222 802 00046 622 402rural settlement Akatievskoye
46 222 804 00046 622 404rural settlement Biorkovskoe
46 222 816 00046 622 416rural settlement Zarudenskoye
46 222 819 00046 622 419rural settlement Nepetsinskoe
46 222 822 00046 622 422rural settlement Raduzhnoe
46 222 825 00046 622 425rural settlement Pestrikovskoye
46 222 831 00046 622 431rural settlement Provodnikovskoye
46 222 834 00046 622 434rural settlement Khoroshevksoye
46 223 000 00046 623 000Krasnogorsk municipal district
46 223 501 00046 623 101urban settlement Krasnogorsk
46 223 554 00046 623 154urban settlement Nakhabino
46 223 804 00046 623 404rural settlement Ilyinskoye
46 223 807 00046 623 407rural settlement Otradnenskoye
46 228 000 00046 628 000Leninsky municipal district
46 228 501 00046 628 101Urban settlement Vidnoye
46 228 555 00046 628 155urban settlement Gorki Leninskie
46 228 802 00046 628 402rural settlement Bulatnikovskoye
46 228 807 00046 628 407rural settlement Volodarskoye
46 228 816 00146 628 416rural settlement Razvilkovskoe
46 228 822 00046 628 422rural settlement Molokovskoye
46 228 816 00246 628 411rural settlement State Farm named after. Lenin
46 229 000 00046 629 000Lotoshinsky municipal district
46 229 551 00046 629 151urban settlement Lotoshino
46 229 816 00046 629 416rural settlement Mikulinskoye
46 229 828 00046 629 428rural settlement Osheikinskoye
46 230 000 00046 630 000Lukhovitsky municipal district
46 230 501 00046 630 101urban settlement Lukhovitsy
46 230 553 00046 630 153urban settlement Beloomut
46 230 807 00046 630 407rural settlement Astapovskoye
46 230 813 00046 630 413rural settlement Gazoprovodskoye
46 230 816 00046 630 416rural settlement Golovochevskoye
46 230 825 00046 630 425rural settlement Dedinovskoye
46 230 831 00046 630 431rural settlement Krasnopoimovskoye
46 230 852 00046 630 452rural settlement Fruktovskoye
46 231 000 00046 631 000Lyubertsy municipal district
46 231 501 00046 631 101urban settlement Lyubertsy
46 231 565 00046 631 165urban settlement Kraskovo
46 231 567 00046 631 167urban settlement Malakhovka
46 231 570 00046 631 170urban settlement Oktyabrsky
46 231 573 00046 631 173urban settlement Tomilino
46 233 000 00046 633 000Mozhaysky municipal district
46 233 501 00046 633 101Urban settlement Mozhaisk
46 233 554 00046 633 154Urban settlement Uvarovka
46 233 802 00046 633 402Rural settlement Borisovskoye
46 233 804 00046 633 404rural settlement Borodinskoye
46 233 810 00046 633 410Rural settlement Goretovskoye
46 233 816 00046 633 416Rural settlement Drovninskoye
46 233 819 00046 633 419Rural settlement Zamoshinskoye
46 233 822 00046 633 422Rural settlement Klementyevskoye
46 233 825 00046 633 425Rural settlement Sputnik
46 233 837 00046 633 437rural settlement Poretskoye
46 233 849 00046 633 449Rural settlement Yurlovskoye
46 234 000 00046 634 000Mytishchi municipal district
46 234 501 00046 634 101urban settlement of Mytishchi
46 234 562 00046 634 162Urban settlement Pirogovsky
46 234 822 00046 634 422rural settlement Fedoskinskoye
46 238 000 00046 638 000Naro-Fominsiy municipal district
46 238 501 00046 638 101urban settlement Naro-Fominsk
46 238 502 00046 638 102urban settlement Aprelevka
46 238 505 00046 638 105urban settlement Vereya
46 238 834 00046 638 155urban settlement Kalininets
46 238 568 00046 638 168urban settlement Selyatino
46 238 804 00046 638 404rural settlement Ateptsevskoye
46 238 807 00046 638 407rural settlement Volchenkovskoye
46 238 810 00046 638 410rural settlement Veselevskoye
46 238 840 00046 638 440rural settlement Tashirovskoye
46 239 000 00046 639 000Noginsk municipal district
46 239 501 00046 639 101urban settlement Noginsk
46 239 503 00046 639 103urban settlement Staraya Kupavna
46 239 505 00046 639 105urban settlement Elektrougli
46 239 554 00046 639 154urban settlement named after Vorovsky
46 239 558 00046 639 158urban settlement Obukhovo
46 239 802 00046 639 402rural settlement Akseno-Butyrskoye
46 239 807 00046 639 407rural settlement Bunkovskoye
46 239 816 00046 639 416rural settlement Mamontovskoye
46 239 822 00046 639 422rural settlement Stepanovskoye
46 239 828 00046 639 428rural settlement Yamkinskoye
46 241 000 00046 641 000Odintsovo municipal district
46 241 501 00046 641 101urban settlement Odintsovo
46 241 504 00046 641 104urban settlement Golitsyno
46 241 510 00046 641 110urban settlement Kubinka
46 241 552 00046 641 152urban settlement Bolshiye Vyazemy
46 241 560 00046 641 160urban settlement Lesnoy Gorodok
46 241 562 00046 641 162urban settlement Novoivanovskoye
46 241 804 00046 641 404rural settlement Barvikhinskoye
46 241 813 00046 641 413rural settlement Gorskoye
46 241 819 00046 641 419rural settlement Ershovskoye
46 241 825 00046 641 425rural settlement Zakharovskoye
46 241 840 00046 641 440rural settlement Nazarevskoye
46 241 849 00046 641 449rural settlement Nikolskoye
46 241 861 00046 641 461rural settlement Uspenskoye
46 241 864 00046 641 464rural settlement Chastsovskoye
46 241 870 00046 641 470rural settlement Zhavoronkovskoye
46 241 557 00046 641 157urban settlement Zarechye
46 242 000 00046 642 000Ozersky municipal district
46 242 501 00046 642 101urban settlement Ozyory
46 242 802 00046 642 402rural settlement Boyarkinskoye
46 242 810 00046 642 410rural settlement Klishinskoye
46 243 000 00046 643 000Orekhovo-Zuevsky municipal district
46 243 504 00046 643 104urban settlement Drezna
46 243 508 00046 643 108urban settlement Kurovskoye
46 243 513 00046 643 113urban settlement Likino-Dulevo
46 243 807 00046 643 407rural settlement Belavinskoye
46 243 808 00046 643 408rural settlement Vereiskoye
46 243 813 00046 643 413rural settlement Gorskoye
46 243 819 00046 643 419rural settlement Davydovskoye
46 243 822 00046 643 422rural settlement Demikhovskoye
46 243 825 00046 643 425rural settlement Dorokhovskoye
46 243 831 00046 643 431rural settlement Ilyinskoye
46 243 837 00046 643 437rural settlement Malodubenskoye
46 243 843 00046 643 443rural settlement Novinskoye
46 243 846 00046 643 446rural settlement Sobolevskoye
46 245 000 00046 645 000Pavlovo-Posad municipal district
46 245 501 00046 645 101urban settlement Pavlovsky Posad
46 245 552 00046 645 152urban settlement Bolshiye Dvory
46 245 802 00046 645 402rural settlement Averkievskoye
46 245 804 00046 645 404rural settlement of Kuznetsovskoyeyo
46 245 810 00046 645 410rural settlement of Rakhmanovsky
46 245 816 00046 645 416rural settlement Ulitinskoye
46 246 000 00046 646 000Podolsk municipal district
46 246 554 00046 646 154urban settlement Lvovsky
46 246 813 00046 646 413rural settlement Dubrovitskoye
46 246 816 00046 646 416rural settlement Lagovskoye
46 246 828 00046 646 428rural settlement Strelkovskoye
46 247 000 00046 647 000Pushkinsky municipal district
46 247 501 00046 647 101urban settlement Pushkino
46 247 552 00046 647 152urban settlement Ashukino
46 247 554 00046 647 154urban settlement Zelenogradsky
46 247 556 00046 647 156urban settlement Lesnoy
46 247 558 00046 647 158urban settlement Pravdinskoye
46 247 563 00046 647 163urban settlement Sofrino
46 247 568 00046 647 168urban settlement Cherkizovo
46 247 807 00046 647 407rural settlement Eldiginskoye
46 247 837 00046 647 437rural settlement Tarasovskoye
46 247 843 00046 647 443rural settlement Tsarevskoye
46 248 000 00046 648 000Ramensky municipal district
46 248 501 00046 648 101urban settlement Ramenskoye
46 248 552 00046 648 152urban settlement Bykovo
46 248 555 00046 648 155urban settlement Ilyinsky
46 248 557 00046 648 157Urban settlement Kratovo
46 248 562 00046 648 162urban settlement Rodniki
46 248 568 00046 648 168Urban settlement Udelnaya
46 248 802 00046 648 402rural settlement Vereiskoye
46 248 807 00046 648 407rural settlement Vyalkovskoye
46 248 810 00046 648 410rural settlement Ganusovskoye
46 248 813 00046 648 413rural settlement Gzhelskoe
46 248 822 00046 648 422rural settlement Zabolotevskoye
46 248 834 00046 648 434rural settlement Konstantinovskoye
46 248 843 00046 648 443rural settlement Kuznetsovskoye
46 248 855 00046 648 455rural settlement Nikonovskoye
46 248 858 00046 648 458rural settlement Novokharitonovskoye
46 248 861 00046 648 461rural settlement Ostrovetskoye
46 248 870 00046 648 470rural settlement Rybolovskoye
46 248 873 00046 648 473rural settlement Safonovskoye
46 248 876 00046 648 476rural settlement of Sofinsky
46 248 888 00046 648 488rural settlement Ulyaninskoye
46 248 891 00046 648 491rural settlement Chulkovskoye
46 249 000 00046 649 000Ruzsky municipal district
46 249 501 00046 649 101urban settlement Ruza
46 249 563 00046 649 163urban settlement Tuchkovo
46 249 802 00046 649 402rural settlement Kolyubakinskoye
46 249 804 00046 649 404rural settlement Volkovskoye
46 249 807 00046 649 407rural settlement Ivanovskoye
46 249 828 00046 649 428rural settlement Dorokhovskoye
46 249 831 00046 649 431rural settlement Staroruzskoe
46 250 000 00046 650 000Serebryano-Prudsky municipal district
46 250 551 00046 650 151urban settlement Serebryanye Prudy
46 250 809 00046 650 409rural settlement Mochilskoye
46 250 816 00046 650 416rural settlement Uspenskoye
46 250 819 00046 650 419rural settlement Uzunovskoye
46 251 000 00046 651 000Serpukhov municipal district
46 251 552 00046 651 152urban settlement Obolensk
46 251 554 00046 651 154urban settlement Proletarsky
46 251 807 00046 651 407rural settlement Dankovskoye
46 251 810 00046 651 410rural settlement Vasilyevskoye
46 251 816 00246 651 413rural settlement Dashkovskoye
46 251 816 00146 651 416rural settlement Kalinovskoye
46 251 822 00046 651 422rural settlement Lipitskoye
46 252 000 00046 652 000Solnechnogorsk municipal district
46 252 501 00046 652 101urban settlement Solnechnogorsk
46 252 553 00046 652 153urban settlement Andreevka
46 252 558 00046 652 158urban settlement Mendeleevo
46 252 562 00046 652 162urban settlement Povarovo
46 252 564 00046 652 164urban settlement of Rzhavki
46 252 816 00046 652 416rural settlement Lunevskoye
46 252 822 00046 652 422urban settlement Kutuzovskoye
46 252 825 00046 652 425rural settlement Smirnovskoye
46 252 828 00046 652 428rural settlement Krivtsovskoe
46 252 831 00046 652 431rural settlement Peshkovskoye
46 252 846 00046 652 446rural settlement Sokolovskoye
46 253 000 00046 653 000Stupinsky municipal district
46 253 501 00046 653 101urban settlement Stupino
46 253 554 00046 653 154urban settlement Zhilevo
46 253 556 00046 653 156urban settlement Malino
46 253 558 00046 653 158urban settlement Mikhnevo
46 253 802 00046 653 402rural settlement Aksininskoye
46 253 822 00046 653 422rural settlement Leontievskoye
46 253 836 00046 653 436rural settlement Semenovskoye
46 254 000 00046 654 000Taldomsky municipal district
46 254 501 00046 654 101urban settlement Taldom
46 254 554 00046 654 154urban settlement of Verbilki
46 254 558 00046 654 158urban settlement Zaprudnya
46 254 563 00046 654 163urban settlement Severny
46 254 807 00046 654 407rural settlement Guslevskoye
46 254 810 00046 654 410rural settlement Ermolinskoye
46 254 816 00046 654 415rural settlement Kvashenkovskoye
46 254 826 00046 654 426rural settlement Tempovoye
46 256 000 00046 656 000Chekhovsky municipal district
46 256 501 00046 656 101urban settlement Chekhov
46 256 555 00046 656 155urban settlement Stolbovaya
46 256 804 00046 656 404rural settlement Barantsevskoye
46 256 816 00046 656 416rural settlement Lyubuchanskoye
46 256 828 00046 656 428rural settlement Stremilovskoye
46 257 000 00046 657 000Shatura municipal district
46 257 501 00046 657 101urban settlement Shatura
46 257 563 00046 657 163urban settlement Misheronsky
46 257 587 00046 657 187urban settlement Cherusti
46 257 813 00046 657 413rural settlement Dmitrovskoye
46 257 816 00046 657 416rural settlement Krivandinskoye
46 257 840 00046 657 440rural settlement Pyshlitskoye
46 257 860 00046 657 460rural settlement Radovitskoe
46 258 000 00046 658 000Shakhovskoy municipal district
46 258 551 00046 658 151urban settlement Shakhovskaya
46 258 804 00046 658 404rural settlement Stepankovskoe
46 258 837 00046 658 437rural settlement Ramenskoye
46 258 840 00046 658 440rural settlement Seredinskoye
46 259 000 00046 659 000Shchelkovsky municipal district
46 259 501 00046 659 101urban settlement Shchelkovo
46 259 552 00046 659 152urban settlement Zagoryansky
46 259 554 00046 659 154urban settlement Monino
46 259 558 00046 659 158urban settlement Sverdlovsk
46 259 563 00046 659 163urban settlement Fryanovo
46 259 802 00046 659 402rural settlement Aniskinskoye
46 259 807 00046 659 407rural settlement Grebnevskoye
46 259 819 00046 659 419rural settlement Medvezhye-Ozerskoye
46 259 822 00046 659 422rural settlement Ogudnevskoye
46 259 834 00046 659 434rural settlement Trubinskoye
OKATOOKTMOUrban districts
46 204 000 00046 704 000Balashikha
46 405 000 00046 705 000Bronnitsy
46 209 000 00046 709 000Domodedovo
46 411 000 00046 711 000Dzerzhinsky
46 416 000 00046 716 000Dolgoprudny
46 418 000 00046 718 000Dubna
46 424 000 00046 724 000Railway
46 425 000 00046 725 000Zhukovsky
46 430 000 00046 730 000Zvenigorod
46 432 000 00046 732 000Ivanteevka
46 434 000 00046 734 000Korolev
46 436 000 00046 736 000Klimovsk
46 438 000 00046 738 000Kolomna
46 444 000 00046 739 000Kotelniki
46 440 000 00046 740 000Lobnya
46 441 000 00046 741 000Lytkarino
46 442 000 00046 742 000Losino-Petrovsky
46 443 000 00046 743 000Krasnoarmeysk
46 505 000 00046 706 000Krasnoznamensk
46 457 000 00046 757 000Orekhovo-Zuevo
46 460 000 00046 760 000Podolsk
46 560 000 00046 761 000Youth
46 462 000 00046 762 000Pushchino
46 562 000 00046 763 000Sunrise
46 464 000 00046 764 000Reutov
46 465 000 00046 765 000Roshal
46 467 000 00046 767 000Protvino
46 470 000 00046 770 000Serpukhov
46 573 000 00046 773 000Vlasikha (ZATO)
46 574 000 00046 774 000Star City
46 480 000 00046 780 000Fryazino
46 485 000 00046 781 000Chernogolovka
46 483 000 00046 783 000Khimki
46 490 000 00046 790 000Elektrostal
46 491 000 00046 791 000Elektrogorsk
46 493 000 00046 793 000Anniversary

FILES

Let us remind you that:

OKATO is the All-Russian classifier of administrative-territorial division objects.

OKTMO is the All-Russian Classifier of Municipal Territories.

Rating
( 2 ratings, average 4.5 out of 5 )
Did you like the article? Share with friends:
For any suggestions regarding the site: [email protected]
Для любых предложений по сайту: [email protected]