The All-Russian Classifier of Municipal Territories replaced OKATO. The codes were updated in 2013. The identifier indicates that a business entity belongs to a specific locality or municipality, including for organizations in Ramenskoye. Typically, it consists of 8 or 11 digits, which depends on the status of the locality. You can familiarize yourself with the coding of any locality from the table that is published on the website of the Ministry of Finance of the Russian Federation, the structure responsible for collecting taxes.
When paying, it is important to know the correct OKTMO and indicate it correctly in the details. This will help to avoid mistakes when filling out payment documents and declarations, and, accordingly, avoid misunderstandings and penalties from the Federal Tax Service in Ramenskoye.
Complaint to the prosecutor's office against an employer in Ramenskoye in 2021
TORM of the Interdistrict Inspectorate of the Federal Tax Service of Russia No. 1 for the Moscow Region
Where to contact
Name of institution | TORM of the Interdistrict Inspectorate of the Federal Tax Service of Russia No. 1 for the Moscow Region |
Area | Ramensky |
Institution website | https://www.nalog.ru |
Region of the Russian Federation | Moscow region |
What is the address | Moscow region, Ramensky district, Ramenskoye, Karl Marx street, 3 |
Working hours | TORM Monday-Thursday: from 09:00 to 18:00 Friday: from 09:00 to 16:45 reception of taxpayers Monday, Wednesday: from 09:00 to 18:00 Tuesday, Thursday: from 09:00 to 20:00 Friday : from 09:00 to 16:45 |
Telephone | 8 |
Correspondence table between OKATO and OKTMO codes for the Moscow region
Municipal districts and urban districts of the Moscow region:
- Volokolamsky
- Voskresensky
- Dmitrovsky
- Egoryevsky
- Sergiev Posadsky
- Zaraisky
- Istra
- Kashirsky
- Klinsky
- Kolomensky
- Krasnogorsky
- Leninist
- Lotoshinsky
- Lukhovitsky
- Lyubertsy
- Mozhaisky
- Mytishchinsky
- Naro-Fominsiy
- Noginsky
- Odintsovsky
- Ozersky
- Orekhovo-Zuevsky
- Pavlovo-Posadsky
- Podolsky
- Pushkinsky
- Ramensky
- Ruzsky
- Serebryano-Prudsky
- Serpukhovsky
- Solnechnogorsk
- Stupinsky
- Taldomsky
- Chekhovsky
- Shatursky
- Shakhovskaya
- Shchelkovsky
- Urban districts
OKATO | OKTMO | Object of administrative-territorial division |
46 205 000 000 | 46 605 000 | Volokolamsk municipal district |
46 205 501 000 | 46 605 101 | urban settlement Volokolamsk |
46 205 558 000 | 46 605 158 | rural settlement of Sychevo |
46 205 822 000 | 46 605 422 | rural settlement Kashinskoye |
46 205 831 000 | 46 605 431 | rural settlement Ostashevskoye |
46 205 834 000 | 46 605 434 | rural settlement Spasskoye |
46 205 849 000 | 46 605 449 | rural settlement Teryaevskoye |
46 205 861 000 | 46 605 461 | rural settlement Chismenskoye |
46 205 867 000 | 46 605 467 | rural settlement Yaropoletskoye |
46 206 000 000 | 46 606 000 | Voskresensky municipal district |
46 206 501 000 | 46 606 101 | urban settlement Voskresensk |
46 206 554 000 | 46 606 154 | urban settlement Beloozersky |
46 206 567 000 | 46 606 167 | urban settlement Khorlovo |
46 206 580 000 | 46 606 180 | urban settlement named after Tsyurupa |
46 206 802 000 | 46 606 402 | rural settlement Ashitkovskoye |
46 206 813 000 | 46 606 413 | rural settlement Fedinskoye |
46 208 000 000 | 46 608 000 | Dmitrovsky municipal district |
46 208 501 000 | 46 608 101 | urban settlement of Dmitrov |
46 208 505 000 | 46 608 105 | urban settlement Yakhroma |
46 208 554 000 | 46 608 154 | urban settlement Dedenevo |
46 208 557 000 | 46 608 157 | urban settlement Iksha |
46 208 563 000 | 46 608 163 | urban settlement Nekrasovsky |
46 208 807 000 | 46 608 407 | rural settlement Bolsherogachevskoye |
46 208 813 000 | 46 608 413 | rural settlement Gabovskoye |
46 208 831 000 | 46 608 431 | rural settlement Kostinskoye |
46 208 837 000 | 46 608 437 | rural settlement Kulikovskoye |
46 208 861 000 | 46 608 461 | rural settlement Sinkovskoye |
46 208 870 000 | 46 608 470 | rural settlement Yakotskoye |
46 212 000 000 | 46 612 000 | Egoryevsky municipal district |
46 212 501 000 | 46 612 101 | Urban settlement Yegoryevsk |
46 212 560 000 | 46 612 160 | Urban settlement Ryazanovsky |
46 212 834 000 | 46 612 434 | rural settlement Yurtsovskoye |
46 212 840 000 | 46 612 440 | Rural settlement Ramenskoye |
46 212 843 000 | 46 612 443 | rural settlement Savvinskoye |
46 215 000 000 | 46 615 000 | Sergiev Posad municipal district |
46 215 501 000 | 46 615 101 | urban settlement Sergiev Posad |
46 215 503 000 | 46 615 103 | urban settlement Krasnozavodsk |
46 215 505 000 | 46 615 105 | urban settlement Peresvet |
46 215 506 000 | 46 615 106 | urban settlement Khotkovo |
46 215 553 000 | 46 615 153 | urban settlement Bogorodskoye |
46 215 561 000 | 46 615 161 | urban settlement Skoropuskovsky |
46 215 806 000 | 46 615 406 | rural settlement Bereznyakovskoye |
46 215 813 000 | 46 615 413 | rural settlement Vasilyevskoye |
46 215 846 000 | 46 615 446 | rural settlement Remmash |
46 215 852 000 | 46 615 452 | rural settlement Selkovskoye |
46 215 858 000 | 46 615 458 | rural settlement Lozovskoye |
46 215 861 000 | 46 615 461 | rural settlement Shemetovskoye |
46 216 000 000 | 46 616 000 | Zaraisky municipal district |
46 216 501 000 | 46 616 101 | urban settlement Zaraysk |
46 216 808 000 | 46 616 408 | rural settlement Gololobovskoye |
46 216 816 000 | 46 616 416 | rural settlement Karinskoye |
46 216 828 000 | 46 616 428 | rural settlement Mashonovskoye |
46 216 837 000 | 46 616 437 | rural settlement Strupnenskoye |
46 218 000 000 | 46 618 000 | Istra municipal district |
46 218 501 000 | 46 618 101 | urban settlement Istra |
46 218 503 000 | 46 618 103 | urban settlement Dedovsk |
46 218 556 000 | 46 618 156 | urban settlement Snegiri |
46 218 802 000 | 46 618 402 | rural settlement Buzharovskoye |
46 218 804 000 | 46 618 404 | rural settlement Bukarevskoye |
46 218 813 000 | 46 618 413 | rural settlement Ermolinskoye |
46 218 816 000 | 46 618 416 | rural settlement Ivanovskoye |
46 218 819 000 | 46 618 419 | rural settlement Kostrovskoye |
46 218 825 000 | 46 618 425 | rural settlement Luchinskoye |
46 218 828 000 | 46 618 428 | rural settlement Novopetrovskoye |
46 218 831 000 | 46 618 431 | rural settlement Obushkovskoye |
46 218 834 000 | 46 618 434 | rural settlement Onufrievskoye |
46 218 837 000 | 46 618 437 | rural settlement Pavlo-Slobodskoye |
46 218 843 000 | 46 618 443 | rural settlement Yadrominskoye |
46 220 000 000 | 46 620 000 | Kashirsky municipal district |
46 220 501 000 | 46 620 101 | urban settlement of Kashira |
46 220 504 000 | 46 620 104 | urban settlement Ozherelye |
46 220 802 000 | 46 620 402 | rural settlement Bazarovskoye |
46 220 807 000 | 46 620 407 | rural settlement Domninskoye |
46 220 810 000 | 46 620 410 | rural settlement Znamenskoye |
46 220 813 000 | 46 620 413 | rural settlement Koltovskoye |
46 220 819 000 | 46 620 419 | rural settlement Topkanovskoye |
46 221 000 000 | 46 621 000 | Klinsky municipal district |
46 221 501 000 | 46 621 101 | urban settlement Klin |
46 221 503 000 | 46 621 103 | urban settlement Vysokovsk |
46 221 554 000 | 46 621 154 | urban settlement Reshetnikovo |
46 221 807 000 | 46 621 407 | rural settlement Vozdvizhenskoye |
46 221 810 000 | 46 621 410 | rural settlement Voroninskoye |
46 221 816 000 | 46 621 416 | rural settlement Zubovskoye |
46 221 834 000 | 46 621 434 | rural settlement Nudolskoye |
46 221 837 000 | 46 621 437 | rural settlement Petrovskoye |
46 222 000 000 | 46 622 000 | Kolomensky municipal district |
46 222 554 000 | 46 622 154 | urban settlement Sands |
46 222 802 000 | 46 622 402 | rural settlement Akatievskoye |
46 222 804 000 | 46 622 404 | rural settlement Biorkovskoe |
46 222 816 000 | 46 622 416 | rural settlement Zarudenskoye |
46 222 819 000 | 46 622 419 | rural settlement Nepetsinskoe |
46 222 822 000 | 46 622 422 | rural settlement Raduzhnoe |
46 222 825 000 | 46 622 425 | rural settlement Pestrikovskoye |
46 222 831 000 | 46 622 431 | rural settlement Provodnikovskoye |
46 222 834 000 | 46 622 434 | rural settlement Khoroshevksoye |
46 223 000 000 | 46 623 000 | Krasnogorsk municipal district |
46 223 501 000 | 46 623 101 | urban settlement Krasnogorsk |
46 223 554 000 | 46 623 154 | urban settlement Nakhabino |
46 223 804 000 | 46 623 404 | rural settlement Ilyinskoye |
46 223 807 000 | 46 623 407 | rural settlement Otradnenskoye |
46 228 000 000 | 46 628 000 | Leninsky municipal district |
46 228 501 000 | 46 628 101 | Urban settlement Vidnoye |
46 228 555 000 | 46 628 155 | urban settlement Gorki Leninskie |
46 228 802 000 | 46 628 402 | rural settlement Bulatnikovskoye |
46 228 807 000 | 46 628 407 | rural settlement Volodarskoye |
46 228 816 001 | 46 628 416 | rural settlement Razvilkovskoe |
46 228 822 000 | 46 628 422 | rural settlement Molokovskoye |
46 228 816 002 | 46 628 411 | rural settlement State Farm named after. Lenin |
46 229 000 000 | 46 629 000 | Lotoshinsky municipal district |
46 229 551 000 | 46 629 151 | urban settlement Lotoshino |
46 229 816 000 | 46 629 416 | rural settlement Mikulinskoye |
46 229 828 000 | 46 629 428 | rural settlement Osheikinskoye |
46 230 000 000 | 46 630 000 | Lukhovitsky municipal district |
46 230 501 000 | 46 630 101 | urban settlement Lukhovitsy |
46 230 553 000 | 46 630 153 | urban settlement Beloomut |
46 230 807 000 | 46 630 407 | rural settlement Astapovskoye |
46 230 813 000 | 46 630 413 | rural settlement Gazoprovodskoye |
46 230 816 000 | 46 630 416 | rural settlement Golovochevskoye |
46 230 825 000 | 46 630 425 | rural settlement Dedinovskoye |
46 230 831 000 | 46 630 431 | rural settlement Krasnopoimovskoye |
46 230 852 000 | 46 630 452 | rural settlement Fruktovskoye |
46 231 000 000 | 46 631 000 | Lyubertsy municipal district |
46 231 501 000 | 46 631 101 | urban settlement Lyubertsy |
46 231 565 000 | 46 631 165 | urban settlement Kraskovo |
46 231 567 000 | 46 631 167 | urban settlement Malakhovka |
46 231 570 000 | 46 631 170 | urban settlement Oktyabrsky |
46 231 573 000 | 46 631 173 | urban settlement Tomilino |
46 233 000 000 | 46 633 000 | Mozhaysky municipal district |
46 233 501 000 | 46 633 101 | Urban settlement Mozhaisk |
46 233 554 000 | 46 633 154 | Urban settlement Uvarovka |
46 233 802 000 | 46 633 402 | Rural settlement Borisovskoye |
46 233 804 000 | 46 633 404 | rural settlement Borodinskoye |
46 233 810 000 | 46 633 410 | Rural settlement Goretovskoye |
46 233 816 000 | 46 633 416 | Rural settlement Drovninskoye |
46 233 819 000 | 46 633 419 | Rural settlement Zamoshinskoye |
46 233 822 000 | 46 633 422 | Rural settlement Klementyevskoye |
46 233 825 000 | 46 633 425 | Rural settlement Sputnik |
46 233 837 000 | 46 633 437 | rural settlement Poretskoye |
46 233 849 000 | 46 633 449 | Rural settlement Yurlovskoye |
46 234 000 000 | 46 634 000 | Mytishchi municipal district |
46 234 501 000 | 46 634 101 | urban settlement of Mytishchi |
46 234 562 000 | 46 634 162 | Urban settlement Pirogovsky |
46 234 822 000 | 46 634 422 | rural settlement Fedoskinskoye |
46 238 000 000 | 46 638 000 | Naro-Fominsiy municipal district |
46 238 501 000 | 46 638 101 | urban settlement Naro-Fominsk |
46 238 502 000 | 46 638 102 | urban settlement Aprelevka |
46 238 505 000 | 46 638 105 | urban settlement Vereya |
46 238 834 000 | 46 638 155 | urban settlement Kalininets |
46 238 568 000 | 46 638 168 | urban settlement Selyatino |
46 238 804 000 | 46 638 404 | rural settlement Ateptsevskoye |
46 238 807 000 | 46 638 407 | rural settlement Volchenkovskoye |
46 238 810 000 | 46 638 410 | rural settlement Veselevskoye |
46 238 840 000 | 46 638 440 | rural settlement Tashirovskoye |
46 239 000 000 | 46 639 000 | Noginsk municipal district |
46 239 501 000 | 46 639 101 | urban settlement Noginsk |
46 239 503 000 | 46 639 103 | urban settlement Staraya Kupavna |
46 239 505 000 | 46 639 105 | urban settlement Elektrougli |
46 239 554 000 | 46 639 154 | urban settlement named after Vorovsky |
46 239 558 000 | 46 639 158 | urban settlement Obukhovo |
46 239 802 000 | 46 639 402 | rural settlement Akseno-Butyrskoye |
46 239 807 000 | 46 639 407 | rural settlement Bunkovskoye |
46 239 816 000 | 46 639 416 | rural settlement Mamontovskoye |
46 239 822 000 | 46 639 422 | rural settlement Stepanovskoye |
46 239 828 000 | 46 639 428 | rural settlement Yamkinskoye |
46 241 000 000 | 46 641 000 | Odintsovo municipal district |
46 241 501 000 | 46 641 101 | urban settlement Odintsovo |
46 241 504 000 | 46 641 104 | urban settlement Golitsyno |
46 241 510 000 | 46 641 110 | urban settlement Kubinka |
46 241 552 000 | 46 641 152 | urban settlement Bolshiye Vyazemy |
46 241 560 000 | 46 641 160 | urban settlement Lesnoy Gorodok |
46 241 562 000 | 46 641 162 | urban settlement Novoivanovskoye |
46 241 804 000 | 46 641 404 | rural settlement Barvikhinskoye |
46 241 813 000 | 46 641 413 | rural settlement Gorskoye |
46 241 819 000 | 46 641 419 | rural settlement Ershovskoye |
46 241 825 000 | 46 641 425 | rural settlement Zakharovskoye |
46 241 840 000 | 46 641 440 | rural settlement Nazarevskoye |
46 241 849 000 | 46 641 449 | rural settlement Nikolskoye |
46 241 861 000 | 46 641 461 | rural settlement Uspenskoye |
46 241 864 000 | 46 641 464 | rural settlement Chastsovskoye |
46 241 870 000 | 46 641 470 | rural settlement Zhavoronkovskoye |
46 241 557 000 | 46 641 157 | urban settlement Zarechye |
46 242 000 000 | 46 642 000 | Ozersky municipal district |
46 242 501 000 | 46 642 101 | urban settlement Ozyory |
46 242 802 000 | 46 642 402 | rural settlement Boyarkinskoye |
46 242 810 000 | 46 642 410 | rural settlement Klishinskoye |
46 243 000 000 | 46 643 000 | Orekhovo-Zuevsky municipal district |
46 243 504 000 | 46 643 104 | urban settlement Drezna |
46 243 508 000 | 46 643 108 | urban settlement Kurovskoye |
46 243 513 000 | 46 643 113 | urban settlement Likino-Dulevo |
46 243 807 000 | 46 643 407 | rural settlement Belavinskoye |
46 243 808 000 | 46 643 408 | rural settlement Vereiskoye |
46 243 813 000 | 46 643 413 | rural settlement Gorskoye |
46 243 819 000 | 46 643 419 | rural settlement Davydovskoye |
46 243 822 000 | 46 643 422 | rural settlement Demikhovskoye |
46 243 825 000 | 46 643 425 | rural settlement Dorokhovskoye |
46 243 831 000 | 46 643 431 | rural settlement Ilyinskoye |
46 243 837 000 | 46 643 437 | rural settlement Malodubenskoye |
46 243 843 000 | 46 643 443 | rural settlement Novinskoye |
46 243 846 000 | 46 643 446 | rural settlement Sobolevskoye |
46 245 000 000 | 46 645 000 | Pavlovo-Posad municipal district |
46 245 501 000 | 46 645 101 | urban settlement Pavlovsky Posad |
46 245 552 000 | 46 645 152 | urban settlement Bolshiye Dvory |
46 245 802 000 | 46 645 402 | rural settlement Averkievskoye |
46 245 804 000 | 46 645 404 | rural settlement of Kuznetsovskoyeyo |
46 245 810 000 | 46 645 410 | rural settlement of Rakhmanovsky |
46 245 816 000 | 46 645 416 | rural settlement Ulitinskoye |
46 246 000 000 | 46 646 000 | Podolsk municipal district |
46 246 554 000 | 46 646 154 | urban settlement Lvovsky |
46 246 813 000 | 46 646 413 | rural settlement Dubrovitskoye |
46 246 816 000 | 46 646 416 | rural settlement Lagovskoye |
46 246 828 000 | 46 646 428 | rural settlement Strelkovskoye |
46 247 000 000 | 46 647 000 | Pushkinsky municipal district |
46 247 501 000 | 46 647 101 | urban settlement Pushkino |
46 247 552 000 | 46 647 152 | urban settlement Ashukino |
46 247 554 000 | 46 647 154 | urban settlement Zelenogradsky |
46 247 556 000 | 46 647 156 | urban settlement Lesnoy |
46 247 558 000 | 46 647 158 | urban settlement Pravdinskoye |
46 247 563 000 | 46 647 163 | urban settlement Sofrino |
46 247 568 000 | 46 647 168 | urban settlement Cherkizovo |
46 247 807 000 | 46 647 407 | rural settlement Eldiginskoye |
46 247 837 000 | 46 647 437 | rural settlement Tarasovskoye |
46 247 843 000 | 46 647 443 | rural settlement Tsarevskoye |
46 248 000 000 | 46 648 000 | Ramensky municipal district |
46 248 501 000 | 46 648 101 | urban settlement Ramenskoye |
46 248 552 000 | 46 648 152 | urban settlement Bykovo |
46 248 555 000 | 46 648 155 | urban settlement Ilyinsky |
46 248 557 000 | 46 648 157 | Urban settlement Kratovo |
46 248 562 000 | 46 648 162 | urban settlement Rodniki |
46 248 568 000 | 46 648 168 | Urban settlement Udelnaya |
46 248 802 000 | 46 648 402 | rural settlement Vereiskoye |
46 248 807 000 | 46 648 407 | rural settlement Vyalkovskoye |
46 248 810 000 | 46 648 410 | rural settlement Ganusovskoye |
46 248 813 000 | 46 648 413 | rural settlement Gzhelskoe |
46 248 822 000 | 46 648 422 | rural settlement Zabolotevskoye |
46 248 834 000 | 46 648 434 | rural settlement Konstantinovskoye |
46 248 843 000 | 46 648 443 | rural settlement Kuznetsovskoye |
46 248 855 000 | 46 648 455 | rural settlement Nikonovskoye |
46 248 858 000 | 46 648 458 | rural settlement Novokharitonovskoye |
46 248 861 000 | 46 648 461 | rural settlement Ostrovetskoye |
46 248 870 000 | 46 648 470 | rural settlement Rybolovskoye |
46 248 873 000 | 46 648 473 | rural settlement Safonovskoye |
46 248 876 000 | 46 648 476 | rural settlement of Sofinsky |
46 248 888 000 | 46 648 488 | rural settlement Ulyaninskoye |
46 248 891 000 | 46 648 491 | rural settlement Chulkovskoye |
46 249 000 000 | 46 649 000 | Ruzsky municipal district |
46 249 501 000 | 46 649 101 | urban settlement Ruza |
46 249 563 000 | 46 649 163 | urban settlement Tuchkovo |
46 249 802 000 | 46 649 402 | rural settlement Kolyubakinskoye |
46 249 804 000 | 46 649 404 | rural settlement Volkovskoye |
46 249 807 000 | 46 649 407 | rural settlement Ivanovskoye |
46 249 828 000 | 46 649 428 | rural settlement Dorokhovskoye |
46 249 831 000 | 46 649 431 | rural settlement Staroruzskoe |
46 250 000 000 | 46 650 000 | Serebryano-Prudsky municipal district |
46 250 551 000 | 46 650 151 | urban settlement Serebryanye Prudy |
46 250 809 000 | 46 650 409 | rural settlement Mochilskoye |
46 250 816 000 | 46 650 416 | rural settlement Uspenskoye |
46 250 819 000 | 46 650 419 | rural settlement Uzunovskoye |
46 251 000 000 | 46 651 000 | Serpukhov municipal district |
46 251 552 000 | 46 651 152 | urban settlement Obolensk |
46 251 554 000 | 46 651 154 | urban settlement Proletarsky |
46 251 807 000 | 46 651 407 | rural settlement Dankovskoye |
46 251 810 000 | 46 651 410 | rural settlement Vasilyevskoye |
46 251 816 002 | 46 651 413 | rural settlement Dashkovskoye |
46 251 816 001 | 46 651 416 | rural settlement Kalinovskoye |
46 251 822 000 | 46 651 422 | rural settlement Lipitskoye |
46 252 000 000 | 46 652 000 | Solnechnogorsk municipal district |
46 252 501 000 | 46 652 101 | urban settlement Solnechnogorsk |
46 252 553 000 | 46 652 153 | urban settlement Andreevka |
46 252 558 000 | 46 652 158 | urban settlement Mendeleevo |
46 252 562 000 | 46 652 162 | urban settlement Povarovo |
46 252 564 000 | 46 652 164 | urban settlement of Rzhavki |
46 252 816 000 | 46 652 416 | rural settlement Lunevskoye |
46 252 822 000 | 46 652 422 | urban settlement Kutuzovskoye |
46 252 825 000 | 46 652 425 | rural settlement Smirnovskoye |
46 252 828 000 | 46 652 428 | rural settlement Krivtsovskoe |
46 252 831 000 | 46 652 431 | rural settlement Peshkovskoye |
46 252 846 000 | 46 652 446 | rural settlement Sokolovskoye |
46 253 000 000 | 46 653 000 | Stupinsky municipal district |
46 253 501 000 | 46 653 101 | urban settlement Stupino |
46 253 554 000 | 46 653 154 | urban settlement Zhilevo |
46 253 556 000 | 46 653 156 | urban settlement Malino |
46 253 558 000 | 46 653 158 | urban settlement Mikhnevo |
46 253 802 000 | 46 653 402 | rural settlement Aksininskoye |
46 253 822 000 | 46 653 422 | rural settlement Leontievskoye |
46 253 836 000 | 46 653 436 | rural settlement Semenovskoye |
46 254 000 000 | 46 654 000 | Taldomsky municipal district |
46 254 501 000 | 46 654 101 | urban settlement Taldom |
46 254 554 000 | 46 654 154 | urban settlement of Verbilki |
46 254 558 000 | 46 654 158 | urban settlement Zaprudnya |
46 254 563 000 | 46 654 163 | urban settlement Severny |
46 254 807 000 | 46 654 407 | rural settlement Guslevskoye |
46 254 810 000 | 46 654 410 | rural settlement Ermolinskoye |
46 254 816 000 | 46 654 415 | rural settlement Kvashenkovskoye |
46 254 826 000 | 46 654 426 | rural settlement Tempovoye |
46 256 000 000 | 46 656 000 | Chekhovsky municipal district |
46 256 501 000 | 46 656 101 | urban settlement Chekhov |
46 256 555 000 | 46 656 155 | urban settlement Stolbovaya |
46 256 804 000 | 46 656 404 | rural settlement Barantsevskoye |
46 256 816 000 | 46 656 416 | rural settlement Lyubuchanskoye |
46 256 828 000 | 46 656 428 | rural settlement Stremilovskoye |
46 257 000 000 | 46 657 000 | Shatura municipal district |
46 257 501 000 | 46 657 101 | urban settlement Shatura |
46 257 563 000 | 46 657 163 | urban settlement Misheronsky |
46 257 587 000 | 46 657 187 | urban settlement Cherusti |
46 257 813 000 | 46 657 413 | rural settlement Dmitrovskoye |
46 257 816 000 | 46 657 416 | rural settlement Krivandinskoye |
46 257 840 000 | 46 657 440 | rural settlement Pyshlitskoye |
46 257 860 000 | 46 657 460 | rural settlement Radovitskoe |
46 258 000 000 | 46 658 000 | Shakhovskoy municipal district |
46 258 551 000 | 46 658 151 | urban settlement Shakhovskaya |
46 258 804 000 | 46 658 404 | rural settlement Stepankovskoe |
46 258 837 000 | 46 658 437 | rural settlement Ramenskoye |
46 258 840 000 | 46 658 440 | rural settlement Seredinskoye |
46 259 000 000 | 46 659 000 | Shchelkovsky municipal district |
46 259 501 000 | 46 659 101 | urban settlement Shchelkovo |
46 259 552 000 | 46 659 152 | urban settlement Zagoryansky |
46 259 554 000 | 46 659 154 | urban settlement Monino |
46 259 558 000 | 46 659 158 | urban settlement Sverdlovsk |
46 259 563 000 | 46 659 163 | urban settlement Fryanovo |
46 259 802 000 | 46 659 402 | rural settlement Aniskinskoye |
46 259 807 000 | 46 659 407 | rural settlement Grebnevskoye |
46 259 819 000 | 46 659 419 | rural settlement Medvezhye-Ozerskoye |
46 259 822 000 | 46 659 422 | rural settlement Ogudnevskoye |
46 259 834 000 | 46 659 434 | rural settlement Trubinskoye |
OKATO | OKTMO | Urban districts |
46 204 000 000 | 46 704 000 | Balashikha |
46 405 000 000 | 46 705 000 | Bronnitsy |
46 209 000 000 | 46 709 000 | Domodedovo |
46 411 000 000 | 46 711 000 | Dzerzhinsky |
46 416 000 000 | 46 716 000 | Dolgoprudny |
46 418 000 000 | 46 718 000 | Dubna |
46 424 000 000 | 46 724 000 | Railway |
46 425 000 000 | 46 725 000 | Zhukovsky |
46 430 000 000 | 46 730 000 | Zvenigorod |
46 432 000 000 | 46 732 000 | Ivanteevka |
46 434 000 000 | 46 734 000 | Korolev |
46 436 000 000 | 46 736 000 | Klimovsk |
46 438 000 000 | 46 738 000 | Kolomna |
46 444 000 000 | 46 739 000 | Kotelniki |
46 440 000 000 | 46 740 000 | Lobnya |
46 441 000 000 | 46 741 000 | Lytkarino |
46 442 000 000 | 46 742 000 | Losino-Petrovsky |
46 443 000 000 | 46 743 000 | Krasnoarmeysk |
46 505 000 000 | 46 706 000 | Krasnoznamensk |
46 457 000 000 | 46 757 000 | Orekhovo-Zuevo |
46 460 000 000 | 46 760 000 | Podolsk |
46 560 000 000 | 46 761 000 | Youth |
46 462 000 000 | 46 762 000 | Pushchino |
46 562 000 000 | 46 763 000 | Sunrise |
46 464 000 000 | 46 764 000 | Reutov |
46 465 000 000 | 46 765 000 | Roshal |
46 467 000 000 | 46 767 000 | Protvino |
46 470 000 000 | 46 770 000 | Serpukhov |
46 573 000 000 | 46 773 000 | Vlasikha (ZATO) |
46 574 000 000 | 46 774 000 | Star City |
46 480 000 000 | 46 780 000 | Fryazino |
46 485 000 000 | 46 781 000 | Chernogolovka |
46 483 000 000 | 46 783 000 | Khimki |
46 490 000 000 | 46 790 000 | Elektrostal |
46 491 000 000 | 46 791 000 | Elektrogorsk |
46 493 000 000 | 46 793 000 | Anniversary |
FILES
Let us remind you that:
OKATO is the All-Russian classifier of administrative-territorial division objects.
OKTMO is the All-Russian Classifier of Municipal Territories.