In the payment order, instead of OKATO, from January 1, 2014, OKTMO is indicated (even if payments are for 2013). Also, in most declarations since 2014 (and in 2016-2017), OKTMO must be indicated. In RSV-1 for 2013 you need to indicate OKATO (for 14 already OKTMO). If OKTMO has few characters, dashes must be placed in the remaining squares.
The All-Russian Classifier of Municipal Territories (OKTMO) OK 033-2013 is part of the national standardization system of the Russian Federation.
Introduced to replace OKTMO 033-2005. Date of introduction: January 01, 2014.
For regional centers (Rostov-on-Don, Yekaterinburg, etc.) and Moscow, St. Petersburg OKTMO will have 8 signs. For other smaller cities and towns there are 11 signs. In the declaration, the fields always start on the left. And on the right there will be three dashes (if there are 8 characters).
OKTMO is intended to ensure systematization and unambiguous identification throughout the Russian Federation of municipalities and settlements included in them, reflecting the structure and levels of territorial organization of local government to solve the problems of collecting, automated processing, presentation and analysis of information in the context of municipalities in various areas of economics, including statistics, forecasting, taxation.
Download the Table of correspondence between OKATO codes (before 2014) and OKTMO codes (after 2014) of municipalities and their constituent settlements and inter-settlement territories Excel (17.7 mb). Use document search CTRL-F. Compiled by the Ministry of Finance of Russia.
Volume 3. Southern Federal District
Download OKTMO Volume 3. Southern Federal District Word (0.4 MB).
Section 1. Municipal entities of the constituent entities of the Russian Federation
- Municipalities of the Republic of Adygea (Adygea)
Municipalities of the Republic of Kalmykia
Municipalities of the Krasnodar Territory
Municipalities of the Astrakhan region
Municipalities of the Volgograd region
Municipalities of the Rostov region
Section 2. Settlements included in the municipalities of the constituent entities of the Russian Federation
- Settlements that are part of the municipalities of the Republic of Adygea (Adygea)
Settlements that are part of the municipalities of the Republic of Kalmykia
Settlements that are part of the municipalities of the Krasnodar Territory
Settlements that are part of the municipalities of the Astrakhan region
Settlements that are part of the municipalities of the Volgograd region
Settlements that are part of the municipalities of the Rostov region
OKTMO codes of city districts and municipal districts of the Moscow region
The Federal Tax Service and the Bank of Russia issued a joint letter dated December 11, 2013 No. ZN-4−1/ [email protected] /12/677, which states that the forms of payment orders No. PD and No. PD-4sb for the transfer of taxes by citizens have changed, penalties and fines. Officials report that in the new forms, instead of “OKATO”, the “OKTMO” field has appeared and a new “Identifier” line has been created. It is needed to enter the UIN (unique accrual identifier) or IP (payer identifier).
From January 1, 2014, payment documents for the transfer of taxes and declarations must indicate new OKTMO codes, that is, the All-Russian Classifier of Municipal Territories. And from March 31, 2014, you must also fill in the “Identifier” line.
A summary table of correspondence between OKATO codes and OKTMO codes has been published on the Ministry of Finance website at https://www.minfin.ru/ru/ismf/eiasmfrf/.
Summary table of correspondence of OKATO codes to OKTMO codes of settlements in the Moscow region
Urban districts of the Moscow region | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46204000000 | Balashikha city | 46 704 000 |
46405000000 | Bronnitsy city | 46 705 000 |
46505000000 | Krasnoznamensk city | 46 706 000 |
46209000000 | City of Domodedovo | 46 709 000 |
46411000000 | Dzerzhinsky city | 46 711 000 |
46416000000 | Dolgoprudny city | 46 716 000 |
46418000000 | City of Dubna | 46 718 000 |
46422000000 | City of Yegoryevsk | 46 722 000 |
46424000000 | Zheleznodorozhny city | 46 724 000 |
46425000000 | Zhukovsky city | 46 725 000 |
46430000000 | City of Zvenigorod | 46 730 000 |
46432000000 | Ivanteevka city | 46 732 000 |
46434000000 | City of Korolev | 46 734 000 |
46435000000 | Kashira city | 46 735 000 |
46436000000 | Klimovsk city | 46 736 000 |
46438000000 | Kolomna city | 46 738 000 |
46444000000 | Kotelniki city | 46 739 000 |
46440000000 | City of Lobnya | 46 740 000 |
46441000000 | Lytkarino city | 46 741 000 |
46442000000 | City of Losino-Petrovsky | 46 742 000 |
46443000000 | Krasnoarmeysk city | 46 743 000 |
46446000000 | Mytishchi city | 46 746 000 |
46456000000 | City of Ozyory | 46 756 000 |
46457000000 | Orekhovo-Zuevo city | 46 757 000 |
46460000000 | City of Podolsk | 46 760 000 |
46560000000 | Village Molodezhny | 46 761 000 |
46462000000 | City of Pushchino | 46 762 000 |
46562000000 | Village Voskhod | 46 763 000 |
46464000000 | City of Reutov | 46 764 000 |
46465000000 | City of Roshal | 46 765 000 |
46467000000 | Protvino city | 46 767 000 |
46470000000 | Serpukhov city | 46 770 000 |
46472000000 | The village of Serebryanye Prudy | 46 772 000 |
46573000000 | Vlasikha village | 46 773 000 |
46574000000 | Star City | 46 774 000 |
46480000000 | Fryazino city | 46 780 000 |
46485000000 | Chernogolovka city | 46 781 000 |
46483000000 | Khimki city | 46 783 000 |
46487000000 | Shakhovskaya city | 46 787 000 |
46490000000 | City of Elektrostal | 46 790 000 |
46491000000 | City of Elektrogorsk | 46 791 000 |
46493000000 | Yubileiny city | 46 793 000 |
Municipal districts of the Moscow region | ||
Volokolamsk municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46205501000 | Volokolamsk city | 46 605 101 |
46205558000 | Sychevo village | 46 605 158 |
46205822000 | Kashinsky rural settlement | 46 605 422 |
46205831000 | Ostashevskoe rural settlement | 46 605 431 |
46205834000 | Spassky rural settlement | 46 605 434 |
46205849000 | Teryaevskoe rural settlement | 46 605 449 |
46205861000 | Chismenskoe rural settlement | 46 605 461 |
46205867000 | Yaropoletsk rural settlement | 46 605 467 |
Voskresensky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46206501000 | Voskresensk city | 46 606 101 |
46206554000 | Beloozersky village | 46 606 154 |
46206567000 | Khorlovo village | 46 606 167 |
46206580000 | Village named after Tsyurupy | 46 606 180 |
46206802000 | Ashitkovskoe rural settlement | 46 606 402 |
46206813000 | Fedinskoe rural settlement | 46 606 413 |
Dmitrovsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46208501000 | City of Dmitrov | 46 608 101 |
46208505000 | Yakhroma city | 46 608 105 |
46208554000 | Dedenevo village | 46 608 154 |
46208557000 | Iksha village | 46 608 157 |
46208563000 | Nekrasovsky village | 46 608 163 |
46208807000 | Bolsherogachevskoe rural settlement | 46 608 407 |
46208813000 | Gabovskoe rural settlement | 46 608 413 |
46208831000 | Kostinskoe rural settlement | 46 608 431 |
46208837000 | Kulikovo rural settlement | 46 608 437 |
46208861000 | Sinkovskoye rural settlement | 46 608 461 |
46208870000 | Yakotskoe rural settlement | 46 608 470 |
Sergiev Posad municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46215501000 | City of Sergiev Posad | 46 615 101 |
46215503000 | Krasnozavodsk city | 46 615 103 |
46215505000 | City of Peresvet | 46 615 105 |
46215506000 | Khotkovo city | 46 615 106 |
46215553000 | Bogorodskoye village | 46 615 153 |
46215561000 | Skoropuskovsky village | 46 615 161 |
46215806000 | Bereznyakovskoye rural settlement | 46 615 406 |
46215813000 | Vasilyevskoe rural settlement | 46 615 413 |
46215846000 | Remmash rural settlement | 46 615 446 |
46215852000 | Selkovskoe rural settlement | 46 615 452 |
46215858000 | Lozova rural settlement | 46 615 458 |
46215861000 | Shemetovskoe rural settlement | 46 615 461 |
Zaraisky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46216501000 | City of Zaraysk | 46 616 101 |
46216808000 | Gololobovo rural settlement | 46 616 408 |
46216816000 | Karinskoe rural settlement | 46 616 416 |
46216828000 | Mashonovskoe rural settlement | 46 616 428 |
46216837000 | Strupnenskoye rural settlement | 46 616 437 |
Istra municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46218501000 | Istra city | 46 618 101 |
46218503000 | City of Dedovsk | 46 618 103 |
46218556000 | Snegiri village | 46 618 156 |
46218802000 | Buzharovskoe rural settlement | 46 618 402 |
46218804000 | Bukarevskoe rural settlement | 46 618 404 |
46218813000 | Ermolinskoe rural settlement | 46 618 413 |
46218816000 | Ivanovo rural settlement | 46 618 416 |
46218819000 | Kostrovskoye rural settlement | 46 618 419 |
46218825000 | Luchinskoye rural settlement | 46 618 425 |
46218828000 | Novopetrovskoe rural settlement | 46 618 428 |
46218831000 | Obushkovskoe rural settlement | 46 618 431 |
46218834000 | Onufrievskoe rural settlement | 46 618 434 |
46218837000 | Pavlo-Slobodskoye rural settlement | 46 618 437 |
46218843000 | Yadrominskoe rural settlement | 46 618 443 |
Klinsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46221501000 | Klin city | 46 621 101 |
46221503000 | City Vysokovsk | 46 621 103 |
46221554000 | Village Reshetnikovo | 46 621 154 |
46221807000 | Vozdvizhenskoe rural settlement | 46 621 407 |
46221810000 | Voroninskoye rural settlement | 46 621 410 |
46221816000 | Zubovskoe rural settlement | 46 621 416 |
46221834000 | Nudolskoe rural settlement | 46 621 434 |
46221837000 | Petrovskoye rural settlement | 46 621 437 |
Kolomensky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46222554000 | Peski village | 46 622 154 |
46222802000 | Akatevskoe rural settlement | 46 622 402 |
46222804000 | Biorkovskoye rural settlement | 46 622 404 |
46222816000 | Zarudenskoye rural settlement | 46 622 416 |
46222819000 | Nepetsinsky rural settlement | 46 622 419 |
46222822000 | Rainbow rural settlement | 46 622 422 |
46222825000 | Pestrikovskoye rural settlement | 46 622 425 |
46222831000 | Provodnikovskoe rural settlement | 46 622 431 |
46222834000 | Khoroshovskoye rural settlement | 46 622 434 |
Krasnogorsk municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46223501000 | Krasnogorsk city | 46 623 101 |
46223554000 | Nakhabino village | 46 623 154 |
46223804000 | Ilyinskoe rural settlement | 46 623 404 |
46223807000 | Otradnenskoye rural settlement | 46 623 407 |
Leninsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46228501000 | Vidnoye city | 46 628 101 |
46228555000 | Gorki Leninskie village | 46 628 155 |
46228802000 | Bulatnikovskoe rural settlement | 46 628 402 |
46228807000 | Volodarskoye rural settlement | 46 628 407 |
46228816002 | State farm named after Lenin rural settlement | 46 628 411 |
46228816001 | Razvilkovskoe rural settlement | 46 628 416 |
46228822000 | Molokovskoe rural settlement | 46 628 422 |
Lotoshinsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46229551000 | Lotoshino village | 46 629 151 |
46229816000 | Mikulinskoe rural settlement | 46 629 416 |
46229828000 | Osheikinskoe rural settlement | 46 629 428 |
Lukhovitsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46230501000 | City of Lukhovitsy | 46 630 101 |
46230553000 | Beloomut village | 46 630 153 |
46230807000 | Astapovskoe rural settlement | 46 630 407 |
46230813000 | Gas pipeline rural settlement | 46 630 413 |
46230816000 | Golovachevskoe rural settlement | 46 630 416 |
46230825000 | Dedinovo rural settlement | 46 630 425 |
46230831000 | Krasnopoimovskoe rural settlement | 46 630 431 |
46230852000 | Fruktovo rural settlement | 46 630 452 |
Lyubertsy municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46231501000 | Lyubertsy city | 46 631 101 |
46231565000 | Kraskovo village | 46 631 165 |
46231567000 | Malakhovka village | 46 631 167 |
46231570000 | Oktyabrsky village | 46 631 170 |
46231573000 | Tomilino village | 46 631 173 |
Mozhaysky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46233501000 | City of Mozhaisk | 46 633 101 |
46233554000 | Uvarovka village | 46 633 154 |
46233802000 | Borisov rural settlement | 46 633 402 |
46233804000 | Borodino rural settlement | 46 633 404 |
46233810000 | Goretovskoe rural settlement | 46 633 410 |
46233816000 | Drovninskoe rural settlement | 46 633 416 |
46233819000 | Zamoshinskoye rural settlement | 46 633 419 |
46233822000 | Klementyevskoye rural settlement | 46 633 422 |
46233825000 | Sputnik rural settlement | 46 633 425 |
46233837000 | Poretsk rural settlement | 46 633 437 |
46233849000 | Yurlovskoe rural settlement | 46 633 449 |
Naro-Fominsk municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46238501000 | City of Naro-Fominsk | 46 638 101 |
46238502000 | Aprelevka city | 46 638 102 |
46238505000 | Vereya city | 46 638 105 |
46238834000 | Kalininets village | 46 638 155 |
46238568000 | Selyatino village | 46 638 168 |
46238804000 | Ateptsevskoe rural settlement | 46 638 404 |
46238807000 | Volchenkovskoe rural settlement | 46 638 407 |
46238810000 | Veselevskoe rural settlement | 46 638 410 |
46238840000 | Tashirovskoye rural settlement | 46 638 440 |
Noginsk municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46239501000 | City of Noginsk | 46 639 101 |
46239503000 | City of Staraya Kupavna | 46 639 103 |
46239505000 | Elektrougli city | 46 639 105 |
46239554000 | Village named after Vorovskogo | 46 639 154 |
46239558000 | Obukhovo village | 46 639 158 |
46239802000 | Akseno-Butyrskoye rural settlement | 46 639 402 |
46239807000 | Bunkovskoe rural settlement | 46 639 407 |
46239816000 | Mamontovskoye rural settlement | 46 639 416 |
46239822000 | Stepanovskoe rural settlement | 46 639 422 |
46239828000 | Yamkinskoe rural settlement | 46 639 428 |
Odintsovo municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46241501000 | Odintsovo city | 46 641 101 |
46241504000 | Golitsyno city | 46 641 104 |
46241510000 | Kubinka city | 46 641 110 |
46241552000 | The village of Bolshiye Vyazemy | 46 641 152 |
46241557000 | Zarechye village | 46 641 157 |
46241560000 | Village Lesnoy Gorodok | 46 641 160 |
46241562000 | Novoivanovskoe village | 46 641 162 |
46241804000 | Barvikha rural settlement | 46 641 404 |
46241813000 | Gorskoe rural settlement | 46 641 413 |
46241819000 | Ershovskoe rural settlement | 46 641 419 |
46241825000 | Zakharovskoye rural settlement | 46 641 425 |
46241840000 | Nazarevskoye rural settlement | 46 641 440 |
46241849000 | Nikolskoye rural settlement | 46 641 449 |
46241861000 | Uspenskoe rural settlement | 46 641 461 |
46241864000 | Chastsovskoe rural settlement | 46 641 464 |
46241870000 | Zhavoronkovskoe rural settlement | 46 641 470 |
Orekhovo-Zuevsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46243504000 | City of Drezna | 46 643 104 |
46243508000 | Kurovskoye town | 46 643 108 |
46243513000 | City of Likino-Dulevo | 46 643 113 |
46243807000 | Belavinskoe rural settlement | 46 643 407 |
46243808000 | Vereiskoe rural settlement | 46 643 408 |
46243813000 | Gorskoe rural settlement | 46 643 413 |
46243819000 | Davydovskoe rural settlement | 46 643 419 |
46243822000 | Demikhovskoe rural settlement | 46 643 422 |
46243825000 | Dorokhovskoe rural settlement | 46 643 425 |
46243831000 | Ilyinskoe rural settlement | 46 643 431 |
46243837000 | Malodubenskoe rural settlement | 46 643 437 |
46243843000 | Novinskoye rural settlement | 46 643 443 |
46243846000 | Sobolevskoye rural settlement | 46 643 446 |
Pavlovo-Posad municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46245501000 | Pavlovsky Posad city | 46 645 101 |
46245552000 | Bolshiye Dvory village | 46 645 152 |
46245802000 | Averkievskoe rural settlement | 46 645 402 |
46245804000 | Kuznetsovskoe rural settlement | 46 645 404 |
46245810000 | Rakhmanovskoe rural settlement | 46 645 410 |
46245816000 | Ulitinskoye rural settlement | 46 645 416 |
Podolsk municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46246554000 | Village Lvovsky | 46 646 154 |
46246813000 | Dubrovitskoye rural settlement | 46 646 413 |
46246816000 | Lagovskoye rural settlement | 46 646 416 |
46246828000 | Strelkovskoe rural settlement | 46 646 428 |
Pushkinsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46247501000 | Pushkino city | 46 647 101 |
46247552000 | Ashukino village | 46 647 152 |
46247554000 | Zelenogradsky village | 46 647 154 |
46247556000 | Village Lesnoy | 46 647 156 |
46247558000 | Pravdinsky village | 46 647 158 |
46247563000 | Sofrino village | 46 647 163 |
46247568000 | Cherkizovo village | 46 647 168 |
46247807000 | Eldiginskoe rural settlement | 46 647 407 |
46247837000 | Tarasovskoe rural settlement | 46 647 437 |
46247843000 | Tsarevskoe rural settlement | 46 647 443 |
Ramensky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46248501000 | City of Ramenskoye | 46 648 101 |
46248552000 | Bykovo village | 46 648 152 |
46248555000 | Ilyinsky village | 46 648 155 |
46248557000 | Kratovo village | 46 648 157 |
46248562000 | Village Rodniki | 46 648 162 |
46248568000 | Udelnaya village | 46 648 168 |
46248802000 | Vereiskoe rural settlement | 46 648 402 |
46248807000 | Vyalkovskoye rural settlement | 46 648 407 |
46248810000 | Ganusovskoye rural settlement | 46 648 410 |
46248813000 | Gzhel rural settlement | 46 648 413 |
46248822000 | Zabolotevskoe rural settlement | 46 648 422 |
46248834000 | Konstantinovskoe rural settlement | 46 648 434 |
46248843000 | Kuznetsovskoe rural settlement | 46 648 443 |
46248855000 | Nikonovskoe rural settlement | 46 648 455 |
46248858000 | Novokharitonovskoye rural settlement | 46 648 458 |
46248861000 | Ostrovets rural settlement | 46 648 461 |
46248870000 | Rybolovskoe rural settlement | 46 648 470 |
46248873000 | Safonovskoye rural settlement | 46 648 473 |
46248876000 | Sofinskoye rural settlement | 46 648 476 |
46248888000 | Ulyaninskoe rural settlement | 46 648 488 |
46248891000 | Chulkovskoe rural settlement | 46 648 491 |
Ruzsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46249501000 | City of Ruza | 46 649 101 |
46249563000 | Tuchkovo village | 46 649 163 |
46249802000 | Kolyubaki rural settlement | 46 649 402 |
46249804000 | Volkovskoye rural settlement | 46 649 404 |
46249807000 | Ivanovo rural settlement | 46 649 407 |
46249828000 | Dorokhovskoe rural settlement | 46 649 428 |
46249831000 | Staroruzskoe rural settlement | 46 649 431 |
Serebryano-Prudsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46250551000 | The village of Serebryanye Prudy | 46 650 151 |
46250809000 | Mochilskoe rural settlement | 46 650 409 |
46250816000 | Uspenskoe rural settlement | 46 650 416 |
46250819000 | Uzunovskoe rural settlement | 46 650 419 |
Serpukhov municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46251552000 | Obolensk village | 46 651 152 |
46251554000 | Village Proletarsky | 46 651 154 |
46251807000 | Dankovskoye rural settlement | 46 651 407 |
46251810000 | Vasilyevskoe rural settlement | 46 651 410 |
46251816002 | Dashkovskoe rural settlement | 46 651 413 |
46251816001 | Kalinovskoe rural settlement | 46 651 416 |
46251822000 | Lipitskoye rural settlement | 46 651 422 |
Solnechnogorsk municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46252501000 | Solnechnogorsk city | 46 652 101 |
46252553000 | Andreevka village | 46 652 153 |
46252558000 | Mendeleevo village | 46 652 158 |
46252562000 | Povarovo village | 46 652 162 |
46252564000 | Rzhavki village | 46 652 164 |
46252816000 | Lunevskoe rural settlement | 46 652 416 |
46252822000 | Kutuzovskoye rural settlement | 46 652 422 |
46252825000 | Smirnovskoe rural settlement | 46 652 425 |
46252828000 | Krivtsovskoe rural settlement | 46 652 428 |
46252831000 | Peshkovskoe rural settlement | 46 652 431 |
46252846000 | Sokolovskoye rural settlement | 46 652 446 |
Stupinsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46253501000 | City of Stupino | 46 653 101 |
46253554000 | Village Zhilevo | 46 653 154 |
46253556000 | Malino village | 46 653 156 |
46253558000 | Mikhnevo village | 46 653 158 |
46253802000 | Aksininskoe rural settlement | 46 653 402 |
46253822000 | Leontyevskoe rural settlement | 46 653 422 |
46253836000 | Semenovskoye rural settlement | 46 653 436 |
Taldomsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46254501000 | Taldom city | 46 654 101 |
46254554000 | Verbilki village | 46 654 154 |
46254554000 | Zaprudnya village | 46 654 158 |
46254563000 | Severny village | 46 654 163 |
46254563000 | Guslevskoye rural settlement | 46 654 407 |
46254810000 | Ermolinskoe rural settlement | 46 654 410 |
46254816000 | Kvashenkovskoe rural settlement | 46 654 415 |
46254826000 | Tempo rural settlement | 46 654 426 |
Chekhovsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46256501000 | Chekhov city | 46 656 101 |
46256555000 | Village Stolbovaya | 46 656 155 |
46256804000 | Barantsevskoye rural settlement | 46 656 404 |
46256816000 | Lyubuchanskoe rural settlement | 46 656 416 |
46256828000 | Stremilovskoe rural settlement | 46 656 428 |
Shatura municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46257501000 | City of Shatura | 46 657 101 |
46257563000 | Misheronsky village | 46 657 163 |
46257587000 | Cherusti village | 46 657 187 |
46257813000 | Dmitrovskoye rural settlement | 46 657 413 |
46257816000 | Krivandinskoe rural settlement | 46 657 416 |
46257840000 | Pyshlitskoe rural settlement | 46 657 440 |
46257860000 | Radovitskoe rural settlement | 46 657 460 |
Shakhovskoy municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46258551000 | Shakhovskaya village | 46 658 151 |
46258804000 | Stepankovskoe rural settlement | 46 658 404 |
46258837000 | Ramenskoye rural settlement | 46 658 437 |
46258840000 | Seredinskoye rural settlement | 46 658 440 |
Shchelkovsky municipal district | ||
Was until 12/31/13 OKATO | Name | Became from 01/01/14 OKTMO |
46259501000 | Shchelkovo city | 46 659 101 |
46259552000 | Zagoryansky village | 46 659 152 |
46259554000 | Monino village | 46 659 154 |
46259558000 | Sverdlovsky village | 46 659 158 |
46259563000 | Fryanovo village | 46 659 163 |
46259802000 | Aniskinskoye rural settlement | 46 659 402 |
46259807000 | Grebnevskoye rural settlement | 46 659 407 |
46259819000 | Medvezhye-Ozerskoe rural settlement | 46 659 419 |
46259822000 | Ogudnevskoe rural settlement | 46 659 422 |
46259834000 | Trubinskoye rural settlement | 46 659 434 |
Volume 6. Ural Federal District
Download OKTMO Volume 6. Ural Federal District Word (0.4 MB).
Section 1. Municipal entities of the constituent entities of the Russian Federation
- Municipalities of the Kurgan region
Municipalities of the Sverdlovsk region
Municipalities of the Tyumen region
Municipalities of the Chelyabinsk region
Municipal districts and urban districts of the Khanty-Mansiysk Autonomous Okrug - Ugra
Municipal districts and urban districts of the Yamalo-Nenets Autonomous Okrug
Section 2. Settlements included in the municipalities of the constituent entities of the Russian Federation
- Settlements that are part of the municipalities of the Kurgan region
Settlements that are part of the municipalities of the Sverdlovsk region
Settlements that are part of the municipalities of the Tyumen region
Settlements that are part of the municipalities of the Chelyabinsk region
Settlements that are part of the municipal districts and urban districts of the Khanty-Mansiysk Autonomous Okrug - Ugra
Settlements that are part of municipal districts and urban districts of the Yamalo-Nenets Autonomous Okrug
How to find out the OKTMO code
We already know that OKTMO is necessary to fill out many documents, so it is imperative to know it. The code is assigned to organizations and individual entrepreneurs automatically by the tax authority at the place of registration. Notification of the assignment of statistics codes is sent by mail. If this is your first time filling out declarations and payment documents or your code has changed due to a change of registration address, then the question arises of how to find out your OKTMO.
To do this, you can submit an application to the tax authority at the place of registration with a request to inform you of the assigned code in writing, you will receive a response within 5 days. You can contact the tax office via the hotline; if you’re lucky, they will tell you the code you need, but most likely they will offer you to use the Federal Tax Service website and give you advice.
When contacting the tax office directly, temporary delays occur. It's easier and faster to use the Internet. There are many resources on the Internet that offer to find out statistics codes, but to obtain reliable information, contact official sources.